Space and latest equipment for business and promotional events.
Participants are always satisfied and always return.
Trust an experienced team - for pleasant and efficient events.
Measures | surface (m2) | length (m) | width (m) | height (m) |
---|---|---|---|---|
A* | 147 | 15.00 | 9.80 | 2.95-3.40 |
B | 105 | 10.70 | 9.80 | 2.95-3.40 |
C | 105 | 10.70 | 9.80 | 2.95-3.40 |
A+B | 252 | 25.70 | 9.80 | 2.95-3.40 |
B+C | 210 | 21.40 | 9.80 | 2.95-3.40 |
A+B+C* | 357 | 36.40 | 9.80 | 2.95-3.40 |
Organisation | U – form | Classroom | Cinema | Reception | |
A + B + C |
/ | 200 | 360 | 375 - 400 | |
A | 46 | 72 | 120 | 125 - 150 | |
B | 34 | 72 | 120 | 125 | |
C | 34 | 72 | 120 | 125 | |
A + B | 80 | 150 | 240 | 250 - 275 | |
B + C | 72 |
130 |
240 | 250 - 275 |
Measures | surface (m2) | length (m) | width (m) | height (m) |
---|---|---|---|---|
D | 55 | 8,70 | 6.30 | 2.37 |
E | 63 | 10 | 6.30 | 2.37 |
D + E | 118 | 18.70 | 6.30 | 2.37 |
Organisation | cinema | classroom | U-form | reception |
---|---|---|---|---|
D | 20 | 18 | 18 | 60 |
E | 20 | 10 | 10 | 60 |
D + E | 80 | 28 | 28 | 100 |
Measures | surface (m2) | lenght (m) | width (m) | height (m) |
---|---|---|---|---|
manjša | 39 | 6.50 | 6 | 2.35 |
predsed. suita. |
26 | 6.50 | 4 | 2.20 |
Organisation | cinema | classroom | U-form | reception |
---|---|---|---|---|
manjša | 25 | 12 | 10 | / |
predsed. suita | / | / | sto za 8 osoba | / |